## here() starts at /home/runner/work/phytoclass/phytoclass
# Load the sample matrix from a file
# If your file does not contain sample names (e.g., Sample_1, Sample_2), you may omit `row.names = 1`
# In that case, do: S_matrix <- read.csv(here("vignettes/custom-example-S.csv"))
S_matrix <- read.csv(here("vignettes/custom-example-S.csv"), row.names = 1)
# pigment-taxa occurrence matrix (specific to an oceanographic region)
F_matrix <- read.csv(here("vignettes/custom-example-F.csv"))
# === remove numeric rownames introduced by read.csv
if (all(grepl("^[0-9]+$", rownames(F_matrix)))) {
print("dropping unneeded numeric index")
# Set the first column as row names
rownames(F_matrix) <- F_matrix[[1]]
# Remove the first column
F_matrix <- F_matrix[, -1]
}
## [1] "dropping unneeded numeric index"
min_max_matrix <- read.csv(here("vignettes/custom-example-min_max.csv"))
# === remove numeric rownames introduced by read.csv
if (all(grepl("^[0-9]+$", rownames(min_max_matrix)))) {
print("dropping unneeded numeric index")
# Set the first column as row names
rownames(min_max_matrix) <- min_max_matrix[[1]]
# Remove the first column
min_max_matrix <- min_max_matrix[, -1]
}
## [1] "dropping unneeded numeric index"
phytoclass::simulated_annealing(
S_matrix,
Fmat = F_matrix,
user_defined_min_max = min_max_matrix,
verbose = FALSE
)
## $`F matrix`
## Per X19but Fuco Neox Pra Viol X19hex
## Prasinophytes 0.0000 0.0000 0.0000 0.1026 0.06439076 0.0995194 0.0000
## Chlorophytes 0.0000 0.0000 0.0000 0.0117 0.00000000 0.0150000 0.0000
## Cryptophytes 0.0000 0.0000 0.0000 0.0000 0.00000000 0.0000000 0.0000
## Diatoms-2 0.0000 0.0000 0.7798 0.0000 0.00000000 0.0000000 0.0000
## Dinoflagellates-1 0.3593 0.0000 0.0000 0.0000 0.00000000 0.0000000 0.0000
## Haptophytes 0.0000 0.2293 0.2243 0.0000 0.00000000 0.0000000 1.0455
## Pelagophytes 0.0000 0.4638 1.1558 0.0000 0.00000000 0.0000000 0.0000
## Syn 0.0000 0.0000 0.0000 0.0000 0.00000000 0.0000000 0.0000
## Allo Zea Chl_b Tchla
## Prasinophytes 0.0000 0.1393282 0.6264548 1
## Chlorophytes 0.0000 0.0186000 0.1666076 1
## Cryptophytes 0.3803 0.0000000 0.0000000 1
## Diatoms-2 0.0000 0.0000000 0.0000000 1
## Dinoflagellates-1 0.0000 0.0000000 0.0000000 1
## Haptophytes 0.0000 0.0000000 0.0000000 1
## Pelagophytes 0.0000 0.0000000 0.0000000 1
## Syn 0.0000 1.0043000 0.0000000 1
##
## $RMSE
## [1] 0.0137707
##
## $`condition number`
## [1] 2161.651
##
## $`Class abundances`
## Prasinophytes Chlorophytes Cryptophytes Diatoms-2 Dinoflagellates-1
## Sample_1 0.03722488 0.30070486 4.580581e-03 0.01550275 0.000000e+00
## Sample_2 0.01275580 0.07231360 5.257747e-03 0.01526921 3.761001e-04
## Sample_3 0.01864929 0.27410748 1.671305e-02 0.25776981 3.862755e-04
## Sample_4 0.02997380 0.25120405 1.546202e-02 0.27330389 3.556375e-04
## Sample_5 0.07585940 0.05155361 4.172512e-03 0.32974139 2.890611e-04
## Sample_6 0.05133399 0.03984575 1.659653e-06 0.22902909 2.840551e-02
## Sample_7 0.03760215 0.00000000 1.802753e-03 0.13100544 0.000000e+00
## Sample_8 0.01985617 0.00000000 1.178212e-02 0.49362242 7.462289e-05
## Sample_9 0.03073371 0.00000000 1.616394e-01 0.71178507 2.630993e-04
## Sample_10 0.04460580 0.00000000 7.806577e-03 0.08642592 0.000000e+00
## Sample_11 0.21915626 0.00000000 7.871247e-02 0.56871350 0.000000e+00
## Sample_12 0.13438771 0.00000000 0.000000e+00 0.27996853 0.000000e+00
## Sample_13 0.12748142 0.00000000 0.000000e+00 0.15258662 0.000000e+00
## Sample_14 0.18712049 0.00000000 2.009938e-02 0.24599951 0.000000e+00
## Sample_15 0.34017682 0.00000000 9.363367e-02 0.82917603 1.333490e-03
## Sample_16 0.27104287 0.00000000 1.819945e-02 0.20719304 0.000000e+00
## Sample_17 0.62945428 0.07327339 4.650465e-02 0.76618086 1.197267e-03
## Sample_18 0.20022350 0.00000000 2.663864e-02 0.19669374 1.554371e-05
## Sample_19 0.37936147 0.00000000 5.288909e-02 0.45085165 3.567750e-04
## Sample_20 0.24665718 0.17772618 6.058852e-02 0.29269780 0.000000e+00
## Sample_21 0.34214188 0.00000000 4.543402e-02 0.38505293 2.350318e-04
## Sample_22 0.17605589 0.16333138 4.721676e-02 0.70789239 0.000000e+00
## Sample_23 0.15150120 0.11051138 3.846057e-02 0.48434586 2.326671e-04
## Sample_24 0.09324426 0.00000000 2.870376e-02 0.13333509 0.000000e+00
## Sample_25 0.12326038 0.01988455 3.647515e-02 0.19010830 2.688910e-05
## Sample_26 0.10781162 0.00000000 2.119733e-02 0.17517757 0.000000e+00
## Sample_27 0.06445204 0.00000000 1.526361e-02 0.09314862 0.000000e+00
## Sample_28 0.06558992 0.00000000 1.240342e-02 0.09034651 0.000000e+00
## Sample_29 0.11016937 0.05337284 2.280067e-02 0.02984025 0.000000e+00
## Haptophytes Pelagophytes Syn
## Sample_1 0.07524083 0.02525610 0.000000000
## Sample_2 0.01872016 0.02101739 0.000000000
## Sample_3 0.01797233 0.02710177 0.000000000
## Sample_4 0.01938263 0.03101796 0.000000000
## Sample_5 0.02154281 0.04704121 0.000000000
## Sample_6 0.01818333 0.03890068 0.000000000
## Sample_7 0.02238097 0.01890869 0.000000000
## Sample_8 0.12757609 0.03558859 0.000000000
## Sample_9 0.12998642 0.05049234 0.000000000
## Sample_10 0.03982026 0.02734143 0.000000000
## Sample_11 0.11500276 0.04875356 0.009322175
## Sample_12 0.02745492 0.02874570 0.010647457
## Sample_13 0.02598091 0.03485894 0.000000000
## Sample_14 0.01782070 0.01825010 0.000000000
## Sample_15 0.10763894 0.00920525 0.000000000
## Sample_16 0.03728817 0.03739140 0.000000000
## Sample_17 0.14388068 0.08084836 0.000000000
## Sample_18 0.07739358 0.07670568 0.000000000
## Sample_19 0.10937292 0.08109905 0.000000000
## Sample_20 0.11610206 0.09712925 0.000000000
## Sample_21 0.08836210 0.09082244 0.000000000
## Sample_22 0.12130672 0.03366534 0.000000000
## Sample_23 0.09085173 0.04316310 0.000000000
## Sample_24 0.05520423 0.03816844 0.000000000
## Sample_25 0.05286129 0.03302571 0.000000000
## Sample_26 0.02037778 0.02520929 0.000000000
## Sample_27 0.02094857 0.04170026 0.001205417
## Sample_28 0.02037036 0.02257426 0.000422622
## Sample_29 0.04371528 0.04157056 0.000000000
##
## $Figure

##
## $MAE
## Per X19but Fuco Neox Pra Viol
## 4.660601e-05 2.924265e-05 1.835739e-03 2.707596e-03 1.625665e-02 5.260415e-03
## X19hex Allo Zea Chl_b Tchla
## 6.516196e-05 7.150956e-05 6.404516e-03 8.679481e-03 2.531543e-02
##
## $Error
## Per X19but Fuco Neox Pra
## Sample_1 0.000000e+00 -3.158456e-05 1.982755e-03 -0.0027912145 0.015401040
## Sample_2 -4.634711e-04 1.731226e-04 -1.086796e-02 -0.0024417361 0.012831644
## Sample_3 -1.368572e-04 5.112094e-05 -3.209173e-03 0.0017239924 0.008552351
## Sample_4 -1.220508e-04 4.559022e-05 -2.861976e-03 0.0013865045 0.009872075
## Sample_5 -1.015942e-04 3.794896e-05 -2.382288e-03 0.0020940601 0.008743850
## Sample_6 -8.888447e-07 3.320144e-07 -2.084257e-05 0.0024893356 0.009846013
## Sample_7 0.000000e+00 -4.858317e-05 3.049861e-03 -0.0004448649 0.012152055
## Sample_8 -1.976012e-05 7.381094e-06 -4.633562e-04 0.0012597708 0.003908468
## Sample_9 -4.635759e-05 1.731617e-05 -1.087042e-03 0.0009242851 0.002811105
## Sample_10 0.000000e+00 -4.806617e-06 3.017406e-04 -0.0014270633 0.011811887
## Sample_11 0.000000e+00 -1.008189e-06 6.329017e-05 -0.0025805699 0.010109401
## Sample_12 0.000000e+00 -2.717187e-05 1.705744e-03 0.0033748803 0.011290094
## Sample_13 0.000000e+00 -9.623230e-07 6.041088e-05 -0.0012410988 0.016378814
## Sample_14 0.000000e+00 -8.395570e-05 5.270410e-03 -0.0014220855 0.032477809
## Sample_15 -1.746663e-04 6.524393e-05 -4.095759e-03 0.0030679374 0.012000584
## Sample_16 0.000000e+00 -1.620927e-05 1.017555e-03 -0.0035291071 0.040839563
## Sample_17 -1.210926e-04 4.523232e-05 -2.839508e-03 -0.0049800374 0.022896929
## Sample_18 -4.626495e-06 1.728157e-06 -1.084869e-04 -0.0036189630 0.028390179
## Sample_19 -5.809592e-05 2.170085e-05 -1.362295e-03 -0.0045249685 0.025444380
## Sample_20 0.000000e+00 -3.422306e-05 2.148390e-03 -0.0060349662 0.017766708
## Sample_21 -4.304560e-05 1.607903e-05 -1.009379e-03 -0.0064793139 0.028728259
## Sample_22 0.000000e+00 -6.777512e-06 4.254657e-04 -0.0034008616 0.009577962
## Sample_23 -4.822932e-05 1.801533e-05 -1.130932e-03 -0.0011599777 0.010155328
## Sample_24 0.000000e+00 -1.056736e-05 6.633778e-04 0.0051001169 0.009121459
## Sample_25 -1.083817e-05 4.048436e-06 -2.541450e-04 -0.0032475221 0.011794338
## Sample_26 0.000000e+00 -1.541952e-05 9.679773e-04 -0.0036425196 0.028230687
## Sample_27 0.000000e+00 -7.172627e-06 4.502695e-04 0.0007214396 0.018519847
## Sample_28 0.000000e+00 -2.025563e-05 1.271570e-03 -0.0019085738 0.021583032
## Sample_29 0.000000e+00 -3.447934e-05 2.164478e-03 -0.0015025173 0.020207018
## Viol X19hex Allo Zea Chl_b
## Sample_1 -0.0013223880 7.038048e-05 7.988672e-05 -1.232051e-02 0.013186410
## Sample_2 -0.0016541758 -3.857724e-04 -4.378784e-04 -2.193231e-03 -0.003057469
## Sample_3 -0.0058845255 -1.139138e-04 -1.293000e-04 -3.779725e-03 0.003770685
## Sample_4 -0.0064483148 -1.015896e-04 -1.153112e-04 -4.580583e-03 0.005149242
## Sample_5 -0.0081412439 -8.456241e-05 -9.598420e-05 -3.371649e-03 0.005232891
## Sample_6 -0.0075923548 -7.398341e-07 -8.397631e-07 -6.508521e-03 0.008684262
## Sample_7 -0.0033298291 1.082588e-04 1.228813e-04 -1.064012e-02 0.012629780
## Sample_8 -0.0014563426 -1.644743e-05 -1.866898e-05 -3.224766e-04 -0.002227088
## Sample_9 0.0005169254 -3.858597e-05 -4.379775e-05 -3.351611e-04 -0.003340725
## Sample_10 -0.0034210179 1.071068e-05 1.215736e-05 -7.567309e-03 0.008825550
## Sample_11 -0.0108648192 2.246567e-06 2.550009e-06 9.656165e-07 0.007821336
## Sample_12 -0.0145239267 6.054761e-05 0.000000e+00 2.602449e-05 0.004435839
## Sample_13 -0.0183546119 2.144362e-06 0.000000e+00 -1.881417e-04 0.010412618
## Sample_14 -0.0096696168 1.870801e-04 2.123489e-04 -1.079335e-02 0.006760536
## Sample_15 0.0018060169 -1.453843e-04 -1.650213e-04 -2.555388e-03 -0.010946238
## Sample_16 -0.0006160204 3.611944e-05 4.099807e-05 -2.144623e-02 0.008961506
## Sample_17 0.0016821109 -1.007920e-04 -1.144060e-04 -1.635554e-02 0.012413224
## Sample_18 -0.0070438635 -3.850885e-06 -4.371022e-06 -9.119675e-03 0.005767935
## Sample_19 -0.0052212018 -4.835642e-05 -5.488789e-05 -1.426660e-02 0.014749561
## Sample_20 -0.0040592987 7.625990e-05 8.656027e-05 -1.017633e-02 0.014947009
## Sample_21 -0.0055096431 -3.582922e-05 -4.066864e-05 -1.422476e-02 0.014944537
## Sample_22 -0.0029114245 1.510246e-05 1.714234e-05 -4.465623e-03 0.007312610
## Sample_23 -0.0033830114 -4.014390e-05 -4.556612e-05 -5.652419e-03 0.006428622
## Sample_24 -0.0009255328 2.354746e-05 2.672800e-05 -6.337636e-04 -0.010340282
## Sample_25 -0.0038034089 -9.021207e-06 -1.023970e-05 -5.683335e-03 0.008319301
## Sample_26 -0.0062922110 3.435962e-05 3.900055e-05 -6.431940e-03 0.001046426
## Sample_27 -0.0041996860 1.598290e-05 1.814170e-05 6.869749e-06 -0.009470371
## Sample_28 -0.0010786270 4.513602e-05 5.123251e-05 1.940030e-05 -0.012023521
## Sample_29 -0.0108398754 7.683099e-05 8.720850e-05 -1.206533e-02 0.018499373
## Tchla
## Sample_1 -0.0273428293
## Sample_2 0.1498726518
## Sample_3 0.0442555227
## Sample_4 0.0394675674
## Sample_5 0.0328525113
## Sample_6 0.0002874257
## Sample_7 -0.0420585671
## Sample_8 0.0063898307
## Sample_9 0.0149906547
## Sample_10 -0.0041610998
## Sample_11 -0.0008727917
## Sample_12 -0.0235227563
## Sample_13 -0.0008330855
## Sample_14 -0.0726806499
## Sample_15 0.0564818334
## Sample_16 -0.0140324088
## Sample_17 0.0391577264
## Sample_18 0.0014960697
## Sample_19 0.0187864783
## Sample_20 -0.0296269848
## Sample_21 0.0139196567
## Sample_22 -0.0058673091
## Sample_23 0.0155959142
## Sample_24 -0.0091481930
## Sample_25 0.0035047406
## Sample_26 -0.0133487177
## Sample_27 -0.0062093604
## Sample_28 -0.0175353521
## Sample_29 -0.0298488524
##
## $F_mat_iter
## iter phyto pigment ratio
## 1 0 Dinoflagellates-1 Per 1.00000000
## 2 0 Haptophytes X19but 1.00000000
## 3 0 Pelagophytes X19but 1.00000000
## 4 0 Diatoms-2 Fuco 1.00000000
## 5 0 Haptophytes Fuco 1.00000000
## 6 0 Pelagophytes Fuco 1.00000000
## 7 0 Prasinophytes Neox 1.00000000
## 8 0 Chlorophytes Neox 1.00000000
## 9 0 Prasinophytes Pra 1.00000000
## 10 0 Prasinophytes Viol 1.00000000
## 11 0 Chlorophytes Viol 1.00000000
## 12 0 Haptophytes X19hex 1.00000000
## 13 0 Cryptophytes Allo 1.00000000
## 14 0 Prasinophytes Zea 1.00000000
## 15 0 Chlorophytes Zea 1.00000000
## 16 0 Syn Zea 1.00000000
## 17 0 Prasinophytes Chl_b 1.00000000
## 18 0 Chlorophytes Chl_b 1.00000000
## 19 0 Prasinophytes Tchla 1.00000000
## 20 0 Chlorophytes Tchla 1.00000000
## 21 0 Cryptophytes Tchla 1.00000000
## 22 0 Diatoms-2 Tchla 1.00000000
## 23 0 Dinoflagellates-1 Tchla 1.00000000
## 24 0 Haptophytes Tchla 1.00000000
## 25 0 Pelagophytes Tchla 1.00000000
## 26 0 Syn Tchla 1.00000000
## 27 6 Dinoflagellates-1 Per 0.66400000
## 28 6 Haptophytes X19but 0.15440000
## 29 6 Pelagophytes X19but 1.36183816
## 30 6 Diatoms-2 Fuco 0.79360000
## 31 6 Haptophytes Fuco 0.45500000
## 32 6 Pelagophytes Fuco 0.63750000
## 33 6 Prasinophytes Neox 0.09590000
## 34 6 Chlorophytes Neox 0.03200000
## 35 6 Prasinophytes Pra 0.27470000
## 36 6 Prasinophytes Viol 0.01170000
## 37 6 Chlorophytes Viol 0.03850000
## 38 6 Haptophytes X19hex 0.47610000
## 39 6 Cryptophytes Allo 0.53871789
## 40 6 Prasinophytes Zea 0.06920000
## 41 6 Chlorophytes Zea 0.02310000
## 42 6 Syn Zea 1.16187727
## 43 6 Prasinophytes Chl_b 0.76010000
## 44 6 Chlorophytes Chl_b 0.38750000
## 45 6 Prasinophytes Tchla 1.00000000
## 46 6 Chlorophytes Tchla 1.00000000
## 47 6 Cryptophytes Tchla 1.00000000
## 48 6 Diatoms-2 Tchla 1.00000000
## 49 6 Dinoflagellates-1 Tchla 1.00000000
## 50 6 Haptophytes Tchla 1.00000000
## 51 6 Pelagophytes Tchla 1.00000000
## 52 6 Syn Tchla 1.00000000
## 53 11 Dinoflagellates-1 Per 0.67440000
## 54 11 Haptophytes X19but 0.18410000
## 55 11 Pelagophytes X19but 0.87300000
## 56 11 Diatoms-2 Fuco 0.77020000
## 57 11 Haptophytes Fuco 0.07880000
## 58 11 Pelagophytes Fuco 0.40360000
## 59 11 Prasinophytes Neox 0.07770000
## 60 11 Chlorophytes Neox 0.02140000
## 61 11 Prasinophytes Pra 0.24140000
## 62 11 Prasinophytes Viol 0.01430000
## 63 11 Chlorophytes Viol 0.02160000
## 64 11 Haptophytes X19hex 1.24559751
## 65 11 Cryptophytes Allo 0.52710000
## 66 11 Prasinophytes Zea 0.10460000
## 67 11 Chlorophytes Zea 0.02450000
## 68 11 Syn Zea 0.50340000
## 69 11 Prasinophytes Chl_b 0.89500000
## 70 11 Chlorophytes Chl_b 0.27930000
## 71 11 Prasinophytes Tchla 1.00000000
## 72 11 Chlorophytes Tchla 1.00000000
## 73 11 Cryptophytes Tchla 1.00000000
## 74 11 Diatoms-2 Tchla 1.00000000
## 75 11 Dinoflagellates-1 Tchla 1.00000000
## 76 11 Haptophytes Tchla 1.00000000
## 77 11 Pelagophytes Tchla 1.00000000
## 78 11 Syn Tchla 1.00000000
## 79 16 Dinoflagellates-1 Per 0.67440000
## 80 16 Haptophytes X19but 0.18410000
## 81 16 Pelagophytes X19but 0.87300000
## 82 16 Diatoms-2 Fuco 0.77020000
## 83 16 Haptophytes Fuco 0.07880000
## 84 16 Pelagophytes Fuco 0.40360000
## 85 16 Prasinophytes Neox 0.07770000
## 86 16 Chlorophytes Neox 0.02140000
## 87 16 Prasinophytes Pra 0.24140000
## 88 16 Prasinophytes Viol 0.01430000
## 89 16 Chlorophytes Viol 0.02160000
## 90 16 Haptophytes X19hex 1.24559751
## 91 16 Cryptophytes Allo 0.52710000
## 92 16 Prasinophytes Zea 0.10460000
## 93 16 Chlorophytes Zea 0.02450000
## 94 16 Syn Zea 0.50340000
## 95 16 Prasinophytes Chl_b 0.89500000
## 96 16 Chlorophytes Chl_b 0.27930000
## 97 16 Prasinophytes Tchla 1.00000000
## 98 16 Chlorophytes Tchla 1.00000000
## 99 16 Cryptophytes Tchla 1.00000000
## 100 16 Diatoms-2 Tchla 1.00000000
## 101 16 Dinoflagellates-1 Tchla 1.00000000
## 102 16 Haptophytes Tchla 1.00000000
## 103 16 Pelagophytes Tchla 1.00000000
## 104 16 Syn Tchla 1.00000000
## 105 21 Dinoflagellates-1 Per 0.67440000
## 106 21 Haptophytes X19but 0.18410000
## 107 21 Pelagophytes X19but 0.87300000
## 108 21 Diatoms-2 Fuco 0.77020000
## 109 21 Haptophytes Fuco 0.07880000
## 110 21 Pelagophytes Fuco 0.40360000
## 111 21 Prasinophytes Neox 0.07770000
## 112 21 Chlorophytes Neox 0.02140000
## 113 21 Prasinophytes Pra 0.24140000
## 114 21 Prasinophytes Viol 0.01430000
## 115 21 Chlorophytes Viol 0.02160000
## 116 21 Haptophytes X19hex 1.24559751
## 117 21 Cryptophytes Allo 0.52710000
## 118 21 Prasinophytes Zea 0.10460000
## 119 21 Chlorophytes Zea 0.02450000
## 120 21 Syn Zea 0.50340000
## 121 21 Prasinophytes Chl_b 0.89500000
## 122 21 Chlorophytes Chl_b 0.27930000
## 123 21 Prasinophytes Tchla 1.00000000
## 124 21 Chlorophytes Tchla 1.00000000
## 125 21 Cryptophytes Tchla 1.00000000
## 126 21 Diatoms-2 Tchla 1.00000000
## 127 21 Dinoflagellates-1 Tchla 1.00000000
## 128 21 Haptophytes Tchla 1.00000000
## 129 21 Pelagophytes Tchla 1.00000000
## 130 21 Syn Tchla 1.00000000
## 131 26 Dinoflagellates-1 Per 0.67440000
## 132 26 Haptophytes X19but 0.18410000
## 133 26 Pelagophytes X19but 0.87300000
## 134 26 Diatoms-2 Fuco 0.77020000
## 135 26 Haptophytes Fuco 0.07880000
## 136 26 Pelagophytes Fuco 0.40360000
## 137 26 Prasinophytes Neox 0.07770000
## 138 26 Chlorophytes Neox 0.02140000
## 139 26 Prasinophytes Pra 0.24140000
## 140 26 Prasinophytes Viol 0.01430000
## 141 26 Chlorophytes Viol 0.02160000
## 142 26 Haptophytes X19hex 1.24559751
## 143 26 Cryptophytes Allo 0.52710000
## 144 26 Prasinophytes Zea 0.10460000
## 145 26 Chlorophytes Zea 0.02450000
## 146 26 Syn Zea 0.50340000
## 147 26 Prasinophytes Chl_b 0.89500000
## 148 26 Chlorophytes Chl_b 0.27930000
## 149 26 Prasinophytes Tchla 1.00000000
## 150 26 Chlorophytes Tchla 1.00000000
## 151 26 Cryptophytes Tchla 1.00000000
## 152 26 Diatoms-2 Tchla 1.00000000
## 153 26 Dinoflagellates-1 Tchla 1.00000000
## 154 26 Haptophytes Tchla 1.00000000
## 155 26 Pelagophytes Tchla 1.00000000
## 156 26 Syn Tchla 1.00000000
## 157 31 Dinoflagellates-1 Per 0.67440000
## 158 31 Haptophytes X19but 0.18410000
## 159 31 Pelagophytes X19but 0.87300000
## 160 31 Diatoms-2 Fuco 0.77020000
## 161 31 Haptophytes Fuco 0.07880000
## 162 31 Pelagophytes Fuco 0.40360000
## 163 31 Prasinophytes Neox 0.07770000
## 164 31 Chlorophytes Neox 0.02140000
## 165 31 Prasinophytes Pra 0.24140000
## 166 31 Prasinophytes Viol 0.01430000
## 167 31 Chlorophytes Viol 0.02160000
## 168 31 Haptophytes X19hex 1.24559751
## 169 31 Cryptophytes Allo 0.52710000
## 170 31 Prasinophytes Zea 0.10460000
## 171 31 Chlorophytes Zea 0.02450000
## 172 31 Syn Zea 0.50340000
## 173 31 Prasinophytes Chl_b 0.89500000
## 174 31 Chlorophytes Chl_b 0.27930000
## 175 31 Prasinophytes Tchla 1.00000000
## 176 31 Chlorophytes Tchla 1.00000000
## 177 31 Cryptophytes Tchla 1.00000000
## 178 31 Diatoms-2 Tchla 1.00000000
## 179 31 Dinoflagellates-1 Tchla 1.00000000
## 180 31 Haptophytes Tchla 1.00000000
## 181 31 Pelagophytes Tchla 1.00000000
## 182 31 Syn Tchla 1.00000000
## 183 36 Dinoflagellates-1 Per 0.67440000
## 184 36 Haptophytes X19but 0.18410000
## 185 36 Pelagophytes X19but 0.87300000
## 186 36 Diatoms-2 Fuco 0.77020000
## 187 36 Haptophytes Fuco 0.07880000
## 188 36 Pelagophytes Fuco 0.40360000
## 189 36 Prasinophytes Neox 0.07770000
## 190 36 Chlorophytes Neox 0.02140000
## 191 36 Prasinophytes Pra 0.24140000
## 192 36 Prasinophytes Viol 0.01430000
## 193 36 Chlorophytes Viol 0.02160000
## 194 36 Haptophytes X19hex 1.24559751
## 195 36 Cryptophytes Allo 0.52710000
## 196 36 Prasinophytes Zea 0.10460000
## 197 36 Chlorophytes Zea 0.02450000
## 198 36 Syn Zea 0.50340000
## 199 36 Prasinophytes Chl_b 0.89500000
## 200 36 Chlorophytes Chl_b 0.27930000
## 201 36 Prasinophytes Tchla 1.00000000
## 202 36 Chlorophytes Tchla 1.00000000
## 203 36 Cryptophytes Tchla 1.00000000
## 204 36 Diatoms-2 Tchla 1.00000000
## 205 36 Dinoflagellates-1 Tchla 1.00000000
## 206 36 Haptophytes Tchla 1.00000000
## 207 36 Pelagophytes Tchla 1.00000000
## 208 36 Syn Tchla 1.00000000
## 209 41 Dinoflagellates-1 Per 0.67440000
## 210 41 Haptophytes X19but 0.18410000
## 211 41 Pelagophytes X19but 0.87300000
## 212 41 Diatoms-2 Fuco 0.77020000
## 213 41 Haptophytes Fuco 0.07880000
## 214 41 Pelagophytes Fuco 0.40360000
## 215 41 Prasinophytes Neox 0.07770000
## 216 41 Chlorophytes Neox 0.02140000
## 217 41 Prasinophytes Pra 0.24140000
## 218 41 Prasinophytes Viol 0.01430000
## 219 41 Chlorophytes Viol 0.02160000
## 220 41 Haptophytes X19hex 1.24559751
## 221 41 Cryptophytes Allo 0.52710000
## 222 41 Prasinophytes Zea 0.10460000
## 223 41 Chlorophytes Zea 0.02450000
## 224 41 Syn Zea 0.50340000
## 225 41 Prasinophytes Chl_b 0.89500000
## 226 41 Chlorophytes Chl_b 0.27930000
## 227 41 Prasinophytes Tchla 1.00000000
## 228 41 Chlorophytes Tchla 1.00000000
## 229 41 Cryptophytes Tchla 1.00000000
## 230 41 Diatoms-2 Tchla 1.00000000
## 231 41 Dinoflagellates-1 Tchla 1.00000000
## 232 41 Haptophytes Tchla 1.00000000
## 233 41 Pelagophytes Tchla 1.00000000
## 234 41 Syn Tchla 1.00000000
## 235 46 Dinoflagellates-1 Per 0.57170000
## 236 46 Haptophytes X19but 0.20950000
## 237 46 Pelagophytes X19but 0.39270000
## 238 46 Diatoms-2 Fuco 0.79130000
## 239 46 Haptophytes Fuco 0.21030000
## 240 46 Pelagophytes Fuco 0.80730000
## 241 46 Prasinophytes Neox 0.09050000
## 242 46 Chlorophytes Neox 0.01980000
## 243 46 Prasinophytes Pra 0.24720000
## 244 46 Prasinophytes Viol 0.09320000
## 245 46 Chlorophytes Viol 0.04420000
## 246 46 Haptophytes X19hex 0.81320000
## 247 46 Cryptophytes Allo 0.45190000
## 248 46 Prasinophytes Zea 0.04760000
## 249 46 Chlorophytes Zea 0.02090000
## 250 46 Syn Zea 1.19832993
## 251 46 Prasinophytes Chl_b 0.77380000
## 252 46 Chlorophytes Chl_b 0.21530000
## 253 46 Prasinophytes Tchla 1.00000000
## 254 46 Chlorophytes Tchla 1.00000000
## 255 46 Cryptophytes Tchla 1.00000000
## 256 46 Diatoms-2 Tchla 1.00000000
## 257 46 Dinoflagellates-1 Tchla 1.00000000
## 258 46 Haptophytes Tchla 1.00000000
## 259 46 Pelagophytes Tchla 1.00000000
## 260 46 Syn Tchla 1.00000000
## 261 51 Dinoflagellates-1 Per 0.57170000
## 262 51 Haptophytes X19but 0.20950000
## 263 51 Pelagophytes X19but 0.39270000
## 264 51 Diatoms-2 Fuco 0.79130000
## 265 51 Haptophytes Fuco 0.21030000
## 266 51 Pelagophytes Fuco 0.80730000
## 267 51 Prasinophytes Neox 0.09050000
## 268 51 Chlorophytes Neox 0.01980000
## 269 51 Prasinophytes Pra 0.24720000
## 270 51 Prasinophytes Viol 0.09320000
## 271 51 Chlorophytes Viol 0.04420000
## 272 51 Haptophytes X19hex 0.81320000
## 273 51 Cryptophytes Allo 0.45190000
## 274 51 Prasinophytes Zea 0.04760000
## 275 51 Chlorophytes Zea 0.02090000
## 276 51 Syn Zea 1.19832993
## 277 51 Prasinophytes Chl_b 0.77380000
## 278 51 Chlorophytes Chl_b 0.21530000
## 279 51 Prasinophytes Tchla 1.00000000
## 280 51 Chlorophytes Tchla 1.00000000
## 281 51 Cryptophytes Tchla 1.00000000
## 282 51 Diatoms-2 Tchla 1.00000000
## 283 51 Dinoflagellates-1 Tchla 1.00000000
## 284 51 Haptophytes Tchla 1.00000000
## 285 51 Pelagophytes Tchla 1.00000000
## 286 51 Syn Tchla 1.00000000
## 287 56 Dinoflagellates-1 Per 0.57170000
## 288 56 Haptophytes X19but 0.20950000
## 289 56 Pelagophytes X19but 0.39270000
## 290 56 Diatoms-2 Fuco 0.79130000
## 291 56 Haptophytes Fuco 0.21030000
## 292 56 Pelagophytes Fuco 0.80730000
## 293 56 Prasinophytes Neox 0.09050000
## 294 56 Chlorophytes Neox 0.01980000
## 295 56 Prasinophytes Pra 0.24720000
## 296 56 Prasinophytes Viol 0.09320000
## 297 56 Chlorophytes Viol 0.04420000
## 298 56 Haptophytes X19hex 0.81320000
## 299 56 Cryptophytes Allo 0.45190000
## 300 56 Prasinophytes Zea 0.04760000
## 301 56 Chlorophytes Zea 0.02090000
## 302 56 Syn Zea 1.19832993
## 303 56 Prasinophytes Chl_b 0.77380000
## 304 56 Chlorophytes Chl_b 0.21530000
## 305 56 Prasinophytes Tchla 1.00000000
## 306 56 Chlorophytes Tchla 1.00000000
## 307 56 Cryptophytes Tchla 1.00000000
## 308 56 Diatoms-2 Tchla 1.00000000
## 309 56 Dinoflagellates-1 Tchla 1.00000000
## 310 56 Haptophytes Tchla 1.00000000
