Skip to contents

Introduction

The phytoclass package uses non-negative matrix factorization and simulated annealing to determine the biomass of different phytoplankton groups from pigment concentrations. The methodology is discussed in (Hayward, Pinkerton, and Gutierrez‐Rodriguez 2023) and is similar to the CHEMTAX method of Mackey et al. (1996).

For ease of use, most functions have default options. However the user also has the option to set their own parameters within the program, and instructions on how to do this are listed for each function.

It is important to highlight that naming conventions for phytoplankton groups and their pigments should be adhered to when using the default samples. For example, the user should ensure that pigment names in their sample matrix (S) match the same pigment names in the pigment – Chl a ratio matrix (F).

At present the use of DV Chl a with Prochlorococcus is not supported, however it will be in a future release.

The main function of the package is simulated_annealing() with an associated helper function Cluster()

Other helper functions covered in this document are:

  1. Matrix_checks
  2. Bounded_weights
  3. Steepest_Desc
  4. NNLS_MF

Main function: simulated_annealing()

This is the main function for the phytoclass package.

It takes in the inputs (listed below) and returns the updated pigment to Chl a ratios, the Chl a biomass of each phytoplankton group, error associated with each group, and a graph displaying the Chl a concentration for each group.

It is important that samples are clustered appropriately before using the function (see the Cluster function).

Arguments:

S = Sample matrix – a matrix of pigment samples. Ensure that Chl a is the final column

F = Pigment to Chl a matrix. If left blank default values will be used. Ensure that pigment columns are in the same order as S and column naming conventions match.

user_defined_min_max = If blank default values are used. To create different min_max values, follow the same structure as the phytoclass::min_max file. See the example below.

do_matrix_checks = this should only be set to true when using the default values. This will remove pigment columns that have column sums of 0. Set to FALSE if using customised names for pigments and phytoplankton groups.

niter = number of iterations. Default value is 500.

step = step ratio used. Default value is 0.009.

weight.upper.bound = the upper limit of the weights applied. Default value is 30.

When using the default values, the only argument required is the sample matrix. However, make sure that the pigment names match those in the built-in pigment to Chl matrix Fm.

For the examples that follow the argument niter equals one for processing speed, but should be set much higher to obtain convergence.

Cluster function

Prior to analysis using simulated annealing, pigment samples require clustering.

The Cluster function divides all pigment concentrations by the total Chl a concentration. Following this the data undergoes BoxCox transformation, and the data is hierarchically clustered using the Ward method based on the Manhattan distances between pigment samples. The DynamicTreeCut method of (Langfelder, Zhang, and Horvath 2008) is then used to prune the dendogram into reasonable clusters of specified size(s).

The function returns a list of the clusters and the cluster dendrogram.

An example, using the built-in sample data set Sm:

Cluster.result <- Cluster(Sm, 14)
#> Registered S3 method overwritten by 'generics':
#>   method                 from   
#>   as.character.dev_topic butcher
#>  ..done.
# list of clusters
Cluster.result$cluster.list
#> $`1`
#>       Per     X19but      Fuco        Neox        Pra        Viol     X19hex
#> 1  0.0000 0.03024000 0.0622500 0.005570000 0.01407000 0.007590000 0.08224000
#> 2  0.0000 0.01084000 0.0286400 0.001110000 0.00351000 0.001440000 0.01497000
#> 3  0.0000 0.01560000 0.2172000 0.006400000 0.00920000 0.000000000 0.01740000
#> 4  0.0000 0.01770000 0.2347000 0.007000000 0.01150000 0.000000000 0.01890000
#> 5  0.0000 0.02520000 0.2952000 0.009900000 0.01300000 0.000000000 0.02110000
#> 6  0.0102 0.02220000 0.2275000 0.007600000 0.01070000 0.000000000 0.01900000
#> 7  0.0000 0.01510000 0.1417000 0.004000000 0.00800000 0.002600000 0.02550000
#> 8  0.0000 0.04520000 0.4484000 0.003700000 0.00650000 0.000000000 0.13170000
#> 9  0.0000 0.05180000 0.6228000 0.004900000 0.00750000 0.004000000 0.13210000
#> 10 0.0000 0.02200000 0.1090000 0.004000000 0.00800000 0.003000000 0.04200000
#> 11 0.0000 0.04906269 0.5266418 0.017334346 0.03446357 0.000000000 0.12044287
#> 12 0.0000 0.02052662 0.2714934 0.017692288 0.01994758 0.000000000 0.03011548
#> 13 0.0000 0.02216177 0.1654257 0.012242414 0.01956286 0.000000000 0.02721049
#> 14 0.0000 0.01438545 0.2555594 0.020671983 0.04736366 0.011507712 0.02167651
#> 15 0.0000 0.02619187 0.6025477 0.038948613 0.04929322 0.034893958 0.10082727
#> 16 0.0000 0.02662521 0.2205439 0.024444776 0.06623835 0.027029275 0.04015983
#> 17 0.0000 0.06542364 0.6603459 0.044215705 0.11285620 0.064560275 0.13896777
#> 18 0.0000 0.05315834 0.2584586 0.016123905 0.04701666 0.011387548 0.08065818
#> 19 0.0000 0.06040911 0.4494852 0.027862628 0.07757631 0.025258248 0.10999693
#> 20 0.0000 0.07577285 0.3920489 0.017239170 0.05136883 0.020899111 0.12859331
#> 21 0.0000 0.06067605 0.4112795 0.021768249 0.07620416 0.022592896 0.08973832
#> 22 0.0000 0.04388275 0.6257830 0.012373717 0.03347165 0.013495185 0.12822965
#> 23 0.0000 0.03971444 0.4332551 0.014402749 0.02657611 0.010560487 0.09220387
#> 24 0.0000 0.03092146 0.1639481 0.013383240 0.01262176 0.008793182 0.05881285
#> 25 0.0000 0.02725515 0.1966991 0.009916299 0.01832477 0.009112193 0.05488214
#> 26 0.0000 0.01678833 0.1755048 0.008821737 0.02676049 0.006637964 0.02189435
#> 27 0.0000 0.02444961 0.1273596 0.007049435 0.01323978 0.004447137 0.02218985
#> 28 0.0000 0.01567523 0.1052905 0.006144340 0.01372236 0.006294480 0.02208074
#> 29 0.0000 0.03108003 0.0874373 0.011728700 0.02004430 0.005772257 0.04855466
#>           Allo         Zea Lut ChlcMGDG18 ChlcMGDG14      Chl_b     Tchla
#> 1  0.001880000 0.002010000   0          0          0 0.08661000 0.4585100
#> 2  0.001440000 0.001910000   0          0          0 0.01473000 0.1457100
#> 3  0.005800000 0.003600000   0          0          0 0.05700000 0.6127000
#> 4  0.005400000 0.003800000   0          0          0 0.06190000 0.6207000
#> 5  0.001400000 0.007600000   0          0          0 0.05780000 0.5302000
#> 6  0.000000000 0.003000000   0          0          0 0.04530000 0.4057000
#> 7  0.000800000 0.001000000   0          0          0 0.03120000 0.2117000
#> 8  0.004400000 0.002300000   0          0          0 0.00930000 0.6885000
#> 9  0.059700000 0.003500000   0          0          0 0.01210000 1.0849000
#> 10 0.003000000 0.003000000   0          0          0 0.03200000 0.2060000
#> 11 0.029990012 0.039966194   0          0          0 0.15325050 1.0396607
#> 12 0.000000000 0.030828916   0          0          0 0.09243326 0.4812043
#> 13 0.000000000 0.017661542   0          0          0 0.08720595 0.3409079
#> 14 0.009032764 0.018938989   0          0          0 0.14213442 0.4892902
#> 15 0.031610292 0.036313122   0          0          0 0.16461333 1.3811642
#> 16 0.007170750 0.013507988   0          0          0 0.18532190 0.5711149
#> 17 0.016001053 0.028670688   0          0          0 0.41729467 1.7413395
#> 18 0.010093841 0.016835362   0          0          0 0.13198111 0.5776707
#> 19 0.019249598 0.020581908   0          0          0 0.26015615 1.0739310
#> 20 0.024550418 0.020066576   0          0          0 0.22391720 0.9909010
#> 21 0.016719215 0.019212773   0          0          0 0.23686078 0.9520484
#> 22 0.018189726 0.017601736   0          0          0 0.15579381 1.2494685
#> 23 0.014131906 0.012984478   0          0          0 0.12090732 0.9190665
#> 24 0.011139374 0.012782671   0          0          0 0.05213182 0.3486558
#> 25 0.013767971 0.012392348   0          0          0 0.08734698 0.4556423
#> 26 0.008302439 0.010946550   0          0          0 0.07005955 0.3497736
#> 27 0.005887899 0.010324368   0          0          0 0.03627212 0.2367185
#> 28 0.004908419 0.009914413   0          0          0 0.03735579 0.2117071
#> 29 0.009256850 0.009871839   0          0          0 0.09414383 0.3014690
# plot of clusters
plot(Cluster.result$cluster.plot)

Example without clustering

The example here uses the built-in sample matrix Sm.

set.seed("7683")
Results <- simulated_annealing(Sm, niter = 1)
Results$`condition number`
#> [1] 594.1988
Results$RMSE
#> [1] 0.02834074
Results$MAE
#>          Per       X19but         Fuco         Neox          Pra         Viol 
#> 4.848279e-05 2.511563e-04 5.060600e-03 4.456035e-03 3.485069e-03 2.206837e-03 
#>       X19hex         Allo          Zea        Chl_b        Tchla 
#> 4.354524e-04 1.410734e-04 1.578111e-03 7.147455e-03 6.409549e-02
Results$Error
#>                 Per        X19but          Fuco          Neox           Pra
#>  [1,] -2.944710e-04 -3.618049e-04 -1.634430e-02 -0.0002973507 -0.0047210969
#>  [2,] -3.836957e-04  1.017676e-04 -2.129662e-02 -0.0002206562 -0.0004215910
#>  [3,] -2.974395e-04  7.888986e-05 -1.650906e-02  0.0025511562 -0.0037716827
#>  [4,] -2.560416e-04  6.790988e-05 -1.421131e-02  0.0026029148 -0.0027724302
#>  [5,] -3.874146e-05  1.027539e-05 -2.150303e-03  0.0056383212 -0.0013847340
#>  [6,] -1.111905e-05  2.949104e-06 -6.171507e-04  0.0054911246 -0.0005567743
#>  [7,]  0.000000e+00 -4.049579e-05  8.474441e-03  0.0036167211  0.0008798032
#>  [8,]  0.000000e+00 -1.839795e-03  6.811828e-03  0.0019124749  0.0021353252
#>  [9,]  0.000000e+00 -1.705098e-05  3.568212e-03  0.0017273404  0.0015381986
#> [10,]  0.000000e+00 -3.173052e-05  6.640157e-03  0.0034222201  0.0001627056
#> [11,]  0.000000e+00 -1.577833e-05  3.301888e-03  0.0028736808 -0.0012476588
#> [12,]  0.000000e+00 -1.801895e-05  3.770776e-03  0.0109821524 -0.0028804742
#> [13,]  0.000000e+00 -1.077044e-05  2.253899e-03  0.0080750640 -0.0024811588
#> [14,]  0.000000e+00 -2.965203e-05  6.205199e-03  0.0078702502  0.0069621282
#> [15,] -5.748665e-05 -3.371535e-03 -3.190734e-03  0.0099474513  0.0028444759
#> [16,]  0.000000e+00 -1.173819e-05  2.456419e-03  0.0067808929  0.0127918702
#> [17,] -3.907607e-05  1.036414e-05 -2.168876e-03  0.0033825070  0.0040923787
#> [18,]  0.000000e+00 -1.902775e-05  3.981884e-03  0.0035274481  0.0074876194
#> [19,]  0.000000e+00 -5.821114e-06  1.218168e-03  0.0029739293  0.0043528295
#> [20,]  0.000000e+00 -2.023540e-06  4.234606e-04  0.0001505923 -0.0007534875
#> [21,]  0.000000e+00 -8.378492e-06  1.753344e-03  0.0008865341  0.0063402384
#> [22,] -2.384154e-06 -1.135640e-03 -1.323299e-04  0.0003026055 -0.0013092888
#> [23,] -2.470496e-05  6.552495e-06 -1.371222e-03  0.0030428261 -0.0014734684
#> [24,]  0.000000e+00 -2.279197e-05  4.769611e-03  0.0127667890 -0.0001578538
#> [25,]  0.000000e+00 -6.308988e-06  1.320264e-03  0.0037787964 -0.0021448900
#> [26,]  0.000000e+00 -1.505039e-05  3.149554e-03  0.0033436382  0.0085926452
#> [27,]  0.000000e+00 -2.020023e-05  4.227245e-03  0.0075024857  0.0050346032
#> [28,]  0.000000e+00 -2.098986e-05  4.392491e-03  0.0062194295  0.0071093615
#> [29,] -8.407311e-07  2.229870e-07 -4.666387e-05  0.0073376760 -0.0046662190
#>                Viol        X19hex          Allo           Zea         Chl_b
#>  [1,] -0.0025880436 -4.118898e-04 -4.751318e-04 -7.975275e-03  0.0141921506
#>  [2,] -0.0004173915 -1.076413e-03 -6.190967e-04 -2.513383e-04 -0.0010846515
#>  [3,] -0.0037681922 -8.344316e-04 -4.799215e-04 -2.036444e-03  0.0069079055
#>  [4,] -0.0040415234 -7.182945e-04 -4.131255e-04 -2.399215e-03  0.0057697699
#>  [5,] -0.0041583182 -1.086846e-04 -6.250971e-05 -2.537743e-05  0.0011744945
#>  [6,] -0.0041287403 -3.119318e-05 -1.794069e-05 -2.412153e-03  0.0017766322
#>  [7,]  0.0002118416  4.283309e-04  2.463536e-04 -5.265830e-03  0.0013121869
#>  [8,] -0.0007574848  2.045985e-03  1.980211e-04  8.039179e-05 -0.0037974139
#>  [9,]  0.0007144394  1.803512e-04  1.037286e-04  4.211130e-05 -0.0036920851
#> [10,]  0.0002199098  3.356191e-04  1.930306e-04 -1.130282e-03 -0.0006968568
#> [11,] -0.0051291162  1.668902e-04  9.598652e-05  3.896820e-05  0.0035055195
#> [12,] -0.0065743944  1.905896e-04  0.000000e+00  4.450192e-05  0.0026658629
#> [13,] -0.0085739346  1.139208e-04  0.000000e+00  2.660005e-05  0.0044115976
#> [14,]  0.0002879869  3.136347e-04  1.803863e-04  7.323247e-05 -0.0162880451
#> [15,]  0.0015479638  3.027701e-03 -9.275526e-05 -3.765639e-05 -0.0116936947
#> [16,]  0.0046587737  1.241569e-04  7.140858e-05 -7.786761e-03 -0.0225908844
#> [17,]  0.0013191986 -1.096233e-04 -6.304962e-05 -5.163505e-03 -0.0060853257
#> [18,]  0.0006527193  2.012597e-04  1.157541e-04  4.699336e-05 -0.0152141085
#> [19,]  0.0014953088  6.157093e-05  3.541239e-05 -4.347493e-03 -0.0066627867
#> [20,] -0.0004051412  2.140333e-05  1.231008e-05 -1.729637e-03  0.0028387883
#> [21,]  0.0021420558  8.862075e-05  5.097003e-05 -4.502117e-03 -0.0091825204
#> [22,] -0.0004854479  1.063218e-03 -3.846855e-06 -1.561730e-06  0.0023904514
#> [23,] -0.0004244926 -6.930687e-05 -3.986170e-05 -1.618288e-05  0.0010015808
#> [24,]  0.0006369800  2.410745e-04  1.386535e-04  5.628996e-05 -0.0066551467
#> [25,] -0.0006124061  6.673125e-05  3.838034e-05  1.558149e-05  0.0021544773
#> [26,]  0.0012078099  1.591906e-04  9.155813e-05  3.717038e-05 -0.0174396547
#> [27,]  0.0023454662  2.136613e-04  1.228868e-04  4.988907e-05 -0.0138744464
#> [28,]  0.0030737992  2.220134e-04  1.276905e-04  5.183927e-05 -0.0171994832
#> [29,] -0.0014194067 -2.358572e-06 -1.356528e-06 -1.208094e-04  0.0050176859
#>               Tchla
#>  [1,]  0.2070101903
#>  [2,]  0.2697342407
#>  [3,]  0.2090970160
#>  [4,]  0.1799946527
#>  [5,]  0.0272348570
#>  [6,]  0.0078165784
#>  [7,] -0.1073338066
#>  [8,] -0.0862758322
#>  [9,] -0.0451935103
#> [10,] -0.0841015124
#> [11,] -0.0418203656
#> [12,] -0.0477591080
#> [13,] -0.0285469677
#> [14,] -0.0785925129
#> [15,]  0.0404125374
#> [16,] -0.0311120022
#> [17,]  0.0274700899
#> [18,] -0.0504329075
#> [19,] -0.0154288239
#> [20,] -0.0053633788
#> [21,] -0.0222071337
#> [22,]  0.0016760361
#> [23,]  0.0173673428
#> [24,] -0.0604099458
#> [25,] -0.0167219292
#> [26,] -0.0398909630
#> [27,] -0.0535405581
#> [28,] -0.0556334915
#> [29,]  0.0005910255

Results$`F matrix`
#>                      Per X19but   Fuco   Neox    Pra   Viol X19hex   Allo
#> Prasinophytes     0.0000 0.0000 0.0000 0.0707 0.2262 0.0631 0.0000 0.0000
#> Chlorophytes      0.0000 0.0000 0.0000 0.0282 0.0000 0.4531 0.0000 0.0000
#> Cryptophytes      0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.4841
#> Diatoms-2         0.0000 0.0000 0.7162 0.0000 0.0000 0.0000 0.0000 0.0000
#> Dinoflagellates-1 0.7811 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
#> Haptophytes       0.0000 0.1983 0.2227 0.0000 0.0000 0.0000 0.5365 0.0000
#> Pelagophytes      0.0000 0.3195 0.7939 0.0000 0.0000 0.0000 0.0000 0.0000
#> Syn               0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
#>                        Zea     Chl_b Tchla
#> Prasinophytes     0.097900 0.8944729     1
#> Chlorophytes      0.036800 0.6174000     1
#> Cryptophytes      0.000000 0.0000000     1
#> Diatoms-2         0.000000 0.0000000     1
#> Dinoflagellates-1 0.000000 0.0000000     1
#> Haptophytes       0.000000 0.0000000     1
#> Pelagophytes      0.000000 0.0000000     1
#> Syn               1.192436 0.0000000     1
Results$`Class abundances`
#>    Prasinophytes Chlorophytes Cryptophytes  Diatoms-2 Dinoflagellates-1
#> 1     0.11782359 0.0154256494 6.990790e-03 0.08504534      4.283422e-04
#> 2     0.02724996 0.0019931102 5.577189e-03 0.03389173      1.884150e-04
#> 3     0.08328357 0.0000000000 1.906586e-02 0.41911763      5.310650e-04
#> 4     0.08788853 0.0000000000 1.676441e-02 0.41906738      4.498008e-04
#> 5     0.06664806 0.0000000000 3.172792e-03 0.36036461      5.016126e-05
#> 6     0.04987414 0.0000000000 2.824823e-05 0.25839110      1.326113e-02
#> 7     0.02749364 0.0006909747 1.166624e-03 0.12906492      0.000000e+00
#> 8     0.01377330 0.0000000000 7.312949e-03 0.46115941      0.000000e+00
#> 9     0.01816866 0.0027355749 1.135180e-01 0.71351147      0.000000e+00
#> 10    0.02980036 0.0013000693 5.121535e-03 0.08605010      0.000000e+00
#> 11    0.15121864 0.0000000000 5.694531e-02 0.59223386      0.000000e+00
#> 12    0.09168973 0.0000000000 0.000000e+00 0.29547995      0.000000e+00
#> 13    0.08892372 0.0000000000 0.000000e+00 0.16158247      0.000000e+00
#> 14    0.15243578 0.0000000000 1.567939e-02 0.26845127      0.000000e+00
#> 15    0.20144086 0.0458667284 7.088512e-02 0.86027317      1.956385e-04
#> 16    0.21230626 0.0150589626 1.375251e-02 0.22508408      0.000000e+00
#> 17    0.46345720 0.0756403115 3.531430e-02 0.84698243      1.735806e-04
#> 18    0.15204622 0.0000000000 1.860803e-02 0.20468576      0.000000e+00
#> 19    0.29312522 0.0064693048 3.843515e-02 0.47700770      0.000000e+00
#> 20    0.23114106 0.0151760715 5.013615e-02 0.36979811      0.000000e+00
#> 21    0.27136227 0.0013166626 3.287354e-02 0.40399242      0.000000e+00
#> 22    0.16177538 0.0098169100 3.770883e-02 0.80375352      7.036769e-06
#> 23    0.13267938 0.0072251823 3.029470e-02 0.55288425      5.500625e-05
#> 24    0.05010525 0.0094021972 2.029797e-02 0.14065825      0.000000e+00
#> 25    0.08659284 0.0085777008 2.747737e-02 0.21013229      0.000000e+00
#> 26    0.08513238 0.0000000000 1.576801e-02 0.18439235      0.000000e+00
#> 27    0.04293297 0.0005856599 1.084216e-02 0.09511098      0.000000e+00
#> 28    0.04224487 0.0039515280 9.000660e-03 0.09462201      0.000000e+00
#> 29    0.10151304 0.0005605654 1.914676e-02 0.04847873      6.674525e-07
#>    Haptophytes Pelagophytes          Syn
#> 1   0.23279629  0.000000000 0.0000000000
#> 2   0.04848490  0.027803530 0.0005211682
#> 3   0.05003753  0.040664346 0.0000000000
#> 4   0.05108351  0.045446367 0.0000000000
#> 5   0.04157700  0.057133102 0.0012542723
#> 6   0.03597914  0.048166243 0.0000000000
#> 7   0.03854719  0.014736654 0.0000000000
#> 8   0.20581098  0.000000000 0.0004433596
#> 9   0.22681945  0.009076422 0.0010703949
#> 10  0.06631847  0.017409478 0.0000000000
#> 11  0.20711910  0.013611457 0.0185323519
#> 12  0.05091784  0.027081826 0.0160349809
#> 13  0.04780013  0.035917247 0.0066843257
#> 14  0.03414836  0.017517887 0.0010574770
#> 15  0.18755119  0.000000000 0.0149514818
#> 16  0.07006925  0.034843872 0.0000000000
#> 17  0.27391366  0.045857997 0.0000000000
#> 18  0.13563968  0.066440838 0.0002501541
#> 19  0.19871779  0.060175791 0.0000000000
#> 20  0.23711499  0.087534612 0.0000000000
#> 21  0.15984077  0.082662737 0.0000000000
#> 22  0.23518183  0.000000000 0.0012249692
#> 23  0.17773458  0.018038969 0.0001544288
#> 24  0.09728155  0.025803537 0.0051070168
#> 25  0.09897077  0.021211133 0.0026801541
#> 26  0.03761930  0.025365714 0.0014958254
#> 27  0.03707449  0.045935898 0.0042363672
#> 28  0.03679064  0.021239735 0.0038576507
#> 29  0.09061538  0.041153827 0.0000000000
Results$Figure

Example with clustering

Clust1 <- Cluster(Sm, minSamplesPerCluster = 14)$cluster.list[[1]]
#>  ..done.

set.seed("7683")
Results <- simulated_annealing(Clust1, niter = 1)
Results$`condition number`
#> [1] 594.1988
Results$RMSE
#> [1] 0.02834074
Results$MAE
#>          Per       X19but         Fuco         Neox          Pra         Viol 
#> 4.848279e-05 2.511563e-04 5.060600e-03 4.456035e-03 3.485069e-03 2.206837e-03 
#>       X19hex         Allo          Zea        Chl_b        Tchla 
#> 4.354524e-04 1.410734e-04 1.578111e-03 7.147455e-03 6.409549e-02
Results$Error
#>              Per        X19but          Fuco          Neox           Pra
#> 1  -2.944710e-04 -3.618049e-04 -1.634430e-02 -0.0002973507 -0.0047210969
#> 2  -3.836957e-04  1.017676e-04 -2.129662e-02 -0.0002206562 -0.0004215910
#> 3  -2.974395e-04  7.888986e-05 -1.650906e-02  0.0025511562 -0.0037716827
#> 4  -2.560416e-04  6.790988e-05 -1.421131e-02  0.0026029148 -0.0027724302
#> 5  -3.874146e-05  1.027539e-05 -2.150303e-03  0.0056383212 -0.0013847340
#> 6  -1.111905e-05  2.949104e-06 -6.171507e-04  0.0054911246 -0.0005567743
#> 7   0.000000e+00 -4.049579e-05  8.474441e-03  0.0036167211  0.0008798032
#> 8   0.000000e+00 -1.839795e-03  6.811828e-03  0.0019124749  0.0021353252
#> 9   0.000000e+00 -1.705098e-05  3.568212e-03  0.0017273404  0.0015381986
#> 10  0.000000e+00 -3.173052e-05  6.640157e-03  0.0034222201  0.0001627056
#> 11  0.000000e+00 -1.577833e-05  3.301888e-03  0.0028736808 -0.0012476588
#> 12  0.000000e+00 -1.801895e-05  3.770776e-03  0.0109821524 -0.0028804742
#> 13  0.000000e+00 -1.077044e-05  2.253899e-03  0.0080750640 -0.0024811588
#> 14  0.000000e+00 -2.965203e-05  6.205199e-03  0.0078702502  0.0069621282
#> 15 -5.748665e-05 -3.371535e-03 -3.190734e-03  0.0099474513  0.0028444759
#> 16  0.000000e+00 -1.173819e-05  2.456419e-03  0.0067808929  0.0127918702
#> 17 -3.907607e-05  1.036414e-05 -2.168876e-03  0.0033825070  0.0040923787
#> 18  0.000000e+00 -1.902775e-05  3.981884e-03  0.0035274481  0.0074876194
#> 19  0.000000e+00 -5.821114e-06  1.218168e-03  0.0029739293  0.0043528295
#> 20  0.000000e+00 -2.023540e-06  4.234606e-04  0.0001505923 -0.0007534875
#> 21  0.000000e+00 -8.378492e-06  1.753344e-03  0.0008865341  0.0063402384
#> 22 -2.384154e-06 -1.135640e-03 -1.323299e-04  0.0003026055 -0.0013092888
#> 23 -2.470496e-05  6.552495e-06 -1.371222e-03  0.0030428261 -0.0014734684
#> 24  0.000000e+00 -2.279197e-05  4.769611e-03  0.0127667890 -0.0001578538
#> 25  0.000000e+00 -6.308988e-06  1.320264e-03  0.0037787964 -0.0021448900
#> 26  0.000000e+00 -1.505039e-05  3.149554e-03  0.0033436382  0.0085926452
#> 27  0.000000e+00 -2.020023e-05  4.227245e-03  0.0075024857  0.0050346032
#> 28  0.000000e+00 -2.098986e-05  4.392491e-03  0.0062194295  0.0071093615
#> 29 -8.407311e-07  2.229870e-07 -4.666387e-05  0.0073376760 -0.0046662190
#>             Viol        X19hex          Allo           Zea         Chl_b
#> 1  -0.0025880436 -4.118898e-04 -4.751318e-04 -7.975275e-03  0.0141921506
#> 2  -0.0004173915 -1.076413e-03 -6.190967e-04 -2.513383e-04 -0.0010846515
#> 3  -0.0037681922 -8.344316e-04 -4.799215e-04 -2.036444e-03  0.0069079055
#> 4  -0.0040415234 -7.182945e-04 -4.131255e-04 -2.399215e-03  0.0057697699
#> 5  -0.0041583182 -1.086846e-04 -6.250971e-05 -2.537743e-05  0.0011744945
#> 6  -0.0041287403 -3.119318e-05 -1.794069e-05 -2.412153e-03  0.0017766322
#> 7   0.0002118416  4.283309e-04  2.463536e-04 -5.265830e-03  0.0013121869
#> 8  -0.0007574848  2.045985e-03  1.980211e-04  8.039179e-05 -0.0037974139
#> 9   0.0007144394  1.803512e-04  1.037286e-04  4.211130e-05 -0.0036920851
#> 10  0.0002199098  3.356191e-04  1.930306e-04 -1.130282e-03 -0.0006968568
#> 11 -0.0051291162  1.668902e-04  9.598652e-05  3.896820e-05  0.0035055195
#> 12 -0.0065743944  1.905896e-04  0.000000e+00  4.450192e-05  0.0026658629
#> 13 -0.0085739346  1.139208e-04  0.000000e+00  2.660005e-05  0.0044115976
#> 14  0.0002879869  3.136347e-04  1.803863e-04  7.323247e-05 -0.0162880451
#> 15  0.0015479638  3.027701e-03 -9.275526e-05 -3.765639e-05 -0.0116936947
#> 16  0.0046587737  1.241569e-04  7.140858e-05 -7.786761e-03 -0.0225908844
#> 17  0.0013191986 -1.096233e-04 -6.304962e-05 -5.163505e-03 -0.0060853257
#> 18  0.0006527193  2.012597e-04  1.157541e-04  4.699336e-05 -0.0152141085
#> 19  0.0014953088  6.157093e-05  3.541239e-05 -4.347493e-03 -0.0066627867
#> 20 -0.0004051412  2.140333e-05  1.231008e-05 -1.729637e-03  0.0028387883
#> 21  0.0021420558  8.862075e-05  5.097003e-05 -4.502117e-03 -0.0091825204
#> 22 -0.0004854479  1.063218e-03 -3.846855e-06 -1.561730e-06  0.0023904514
#> 23 -0.0004244926 -6.930687e-05 -3.986170e-05 -1.618288e-05  0.0010015808
#> 24  0.0006369800  2.410745e-04  1.386535e-04  5.628996e-05 -0.0066551467
#> 25 -0.0006124061  6.673125e-05  3.838034e-05  1.558149e-05  0.0021544773
#> 26  0.0012078099  1.591906e-04  9.155813e-05  3.717038e-05 -0.0174396547
#> 27  0.0023454662  2.136613e-04  1.228868e-04  4.988907e-05 -0.0138744464
#> 28  0.0030737992  2.220134e-04  1.276905e-04  5.183927e-05 -0.0171994832
#> 29 -0.0014194067 -2.358572e-06 -1.356528e-06 -1.208094e-04  0.0050176859
#>            Tchla
#> 1   0.2070101903
#> 2   0.2697342407
#> 3   0.2090970160
#> 4   0.1799946527
#> 5   0.0272348570
#> 6   0.0078165784
#> 7  -0.1073338066
#> 8  -0.0862758322
#> 9  -0.0451935103
#> 10 -0.0841015124
#> 11 -0.0418203656
#> 12 -0.0477591080
#> 13 -0.0285469677
#> 14 -0.0785925129
#> 15  0.0404125374
#> 16 -0.0311120022
#> 17  0.0274700899
#> 18 -0.0504329075
#> 19 -0.0154288239
#> 20 -0.0053633788
#> 21 -0.0222071337
#> 22  0.0016760361
#> 23  0.0173673428
#> 24 -0.0604099458
#> 25 -0.0167219292
#> 26 -0.0398909630
#> 27 -0.0535405581
#> 28 -0.0556334915
#> 29  0.0005910255

Results$`F matrix`
#>                      Per X19but   Fuco   Neox    Pra   Viol X19hex   Allo
#> Prasinophytes     0.0000 0.0000 0.0000 0.0707 0.2262 0.0631 0.0000 0.0000
#> Chlorophytes      0.0000 0.0000 0.0000 0.0282 0.0000 0.4531 0.0000 0.0000
#> Cryptophytes      0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.4841
#> Diatoms-2         0.0000 0.0000 0.7162 0.0000 0.0000 0.0000 0.0000 0.0000
#> Dinoflagellates-1 0.7811 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
#> Haptophytes       0.0000 0.1983 0.2227 0.0000 0.0000 0.0000 0.5365 0.0000
#> Pelagophytes      0.0000 0.3195 0.7939 0.0000 0.0000 0.0000 0.0000 0.0000
#> Syn               0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
#>                        Zea     Chl_b Tchla
#> Prasinophytes     0.097900 0.8944729     1
#> Chlorophytes      0.036800 0.6174000     1
